Buat anda yang ingin mengganti smartphonenya, berikut gosip mengenai formasi smartphone terbaru hingga bulan Oktober 2017.
Apple iPhone X – Rp 13,1 juta
Spesifikasi | Apple iPhone X |
OS | iOS 11 |
Layar | Super AMOLED 5,8 inci 1125x2436 piksel (458 ppi) |
Fitur layar | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display |
Chipset | Apple A11 Bionic, CPU Hexa-core (2x Monsoon + 4x Mistral) |
Memori | 64/256 GB, 3 GB RAM |
Kamera | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
Fitur kamera | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Kamera depan | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
LG V30 – Rp 11 jutaan
Spesifikasi | LG V30 |
OS | Android 7.1.2 Nougat |
Layar | P-OLED 6.0 1440x2880 piksel (537 ppi) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Memori | 64 GB, 4 GB RAM, 128 GB, 4 GB RAM - V30+ |
Kamera | Dual 16 MP (f/1.6, OIS, 3-axis, laser & phase detection autofocus) + 13 MP (f/1.9, no AF), LED flash |
Fitur kamera | 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
Kamera depan | 5 MP, f/2.2, 1/5" sensor size, 1.12 µm pixel size |
Baterai | Non-removable Li-Po 3300 mAh |
Apple iPhone 8 – Rp 9,1 juta
Spesifikasi | Apple iPhone 8 |
OS | iOS 11 |
Layar | IPS 4,7 inci 750x1334 piksel (326 ppi) |
Chipset | Apple A11 Bionic, CPU Hexa-core (2x Monsoon + 4x Mistral) |
Memori | 64/256 GB, 2 GB RAM |
Kamera | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Fitur kamera | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Kamera depan | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Baterai | Non-removable Li-Ion 1821 mAh |
Sony Xperia XZ1 – Rp 9,3 juta
Spesifikasi | Sony Xperia XZ1 |
OS | Android 8.0 Oreo |
Layar | IPS 5,2 inci 1080x1920 piksel (424 ppi) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Memori | 64 GB, 4 GB RAM |
Kamera | 19 MP, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
Fitur kamera | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Kamera depan | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p |
Baterai | Non-removable Li-Ion 2700 mAh |
Apple iPhone 8 Plus – Rp 10,2 juta
Spesifikasi | Apple iPhone 8 Plus |
OS | iOS 11 |
Layar | IPS 5,5 inci 1080x1920 piksel (401 ppi) |
Chipset | Apple A11 Bionic, CPU Hexa-core (2x Monsoon + 4x Mistral) |
Memori | 64/256 GB, 3 GB RAM |
Kamera | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
Fitur kamera | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Kamera depan | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Baterai | Non-removable Li-Ion 2691 mAh |
Xiaomi Mi Mix 2 – Rp 6,6 juta
Spesifikasi | Xiaomi Mi Mix 2 |
OS | MIUI 9, Android 7.1 Nougat |
Layar | IPS 5.99 inci 1080x2160 piksel (403 ppi) |
Chipset | Qualcomm MSM8998 Snapdragon 835, Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
Memori | 64/128/256 GB, 6 GB RAM or 128 GB, 8 GB RAM |
Kamera | 12 MP, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Fitur kamera | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Kamera depan | 5 MP |
Baterai | Non-removable Li-Ion 3400 mAh |
Sony Xperia XZ1 Compat – Rp 8 juta
Spesifikasi | Sony Xperia XZ1 Compact |
OS | Android 8.0 Oreo |
Layar | IPS 4,6 inci 720x1280 piksel (319 ppi) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Memori | 32 GB, 4 GB RAM |
Kamera | 19 MP, f/2.0, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
Fitur kamera | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Kamera depan | 8 MP, f/2.4, 13mm, 1/4" sensor size, 1080p |
Baterai | Non-removable Li-Ion 2700 mAh |
Motorola Moto X4 – Rp 6,5 juta
Spesifikasi | Motorola Moto X4 |
OS | Android 7.1 Nougat |
Layar | LTPS IPS 5,2 inci 1080x1920 piksel (424 ppi) |
Chipset | Qualcomm Snapdragon 630, CPU Octa-core 2.2 GHz Cortex-A53 |
Memori | 32 GB, 3 GB RAM |
Kamera | Dual 12 MP, f/2.0 + 8 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Fitur kamera | 1.4 µm pixel size @ 12 MP, 1.12 µm pixel size @ 8 MP, geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 2160p@30fps, 1080p@30/60fps |
Kamera depan | 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED flash |
Baterai | Non-removable Li-Ion 3000 mAh |
Xiaomi Mi A1 – Rp 3,1 juta
Spesifikasi | Xiaomi Mi A1 |
OS | Android 7.1.2 Nougat, planned upgrade to Android 8.0 Oreo |
Layar | IPS 5,5 inci 1080x1920 piksel (403 ppi) |
Chipset | Qualcomm MSM8953 Snapdragon 625, CPU Octa-core 2.0 GHz Cortex-A53 |
Memori | 64 GB, 4 GB RAM |
Kamera | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash |
Fitur kamera | 1.25 µm/ 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps |
Kamera depan | 5 MP, 1080p |
Baterai | Non-removable Li-Ion 3080 mAh |
Motorola Moto G5S Plus – Rp 2,9 juta
Spesifikasi | Motorola Moto G5S Plus |
OS | Android 7.1 Nougat, planned upgrade to Android 8.0 Oreo |
Layar | IPS 5,5 inci 1080x1920 piksel (401 ppi) |
Chipset | Qualcomm MSM8953 Snapdragon 625, CPU Octa-core 2.0 GHz Cortex-A53 |
Memori | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Kamera | Dual 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Fitur kamera | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 2160p@30fps |
Kamera depan | 8 MP, f/2.0, LED flash |
Baterai | Non-removable Li-Ion 3000 mAh |
Vivo V7+ - Rp 4,6 juta
Spesifikasi | Vivo V7+ |
OS | Android 7.1 Nougat |
Layar | IPS 5,99 inci 720x1440 piksel (269 ppi) |
Chipset | Qualcomm Snapdragon 450, CPU Octa-core 1.8 GHz Cortex-A53 |
Memori | 64 GB, 4 GB RAM |
Kamera | 16 MP, f/2.0, phase detection autofocus, LED flash |
Fitur kamera | 1/3" sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Kamera depan | 24 MP, f/2.0 |
Baterai | Non-removable Li-Ion 3225 mAh |
Sony Xperia XA1 Plus – Rp 5,1 juta
Spesifikasi | Sony Xperia XA1 Plus |
OS | Android 7.0 Nougat, planned upgrade to Android 8.0 Oreo |
Layar | IPS 5,5 inci 1080x1920 piksel (401 ppi) |
Chipset | Mediatek MT6757 Helio P20, CPU Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
Memori | 32 GB, 3/4 GB RAM |
Kamera | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Fitur kamera | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps, HDR |
Kamera depan | 8 MP, f/2.0, 23mm, autofocus, 1/4" sensor size, 1080p |
Baterai | Non-removable Li-Ion 3430 mAh |
Samsung Galaxy C8 – Rp 6,3 juta
Spesifikasi | Samsung Galaxy C8 |
OS | Android 7.1 Nougat |
Layar | Super AMOLED 5,5 inci 1080x1920 piksel (401 ppi) |
CPU | Octa-core 2.4 GHz Cortex-A53 |
Memori | 32 GB, 4 GB RAM |
Kamera | Dual 13 MP (f/1.7, autofocus) + 5 MP, f/1.9, LED flash |
Fitur kamera | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Kamera depan | 16 MP, f/1.9 |
Baterai | Non-removable Li-Ion 3000 mAh |
Huawei Honor V9 Play – Rp 2 juta
Spesifikasi | Huawei Honor V9 Play |
OS | Android 7.0 Nougat |
Layar | IPS 5,2 inci 720x1280 piksel (282 ppi) |
Chipset | Mediatek MT6750, CPU Octa-core (4x 1.5GHz Cortex-A53 & 4x 1.0GHz Cortex-A53) |
Memori | 32 GB, 3/4 GB RAM |
Kamera | 13 MP, f/2.2, phase detection autofocus, LED flash |
Fitur kamera | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Kamera depan | 8 MP, f/2.2 |
Baterai | Non-removable Li-Ion 3000 mAh |
Vivo X20 - Rp 6,1 juta
Spesifikasi | Vivo X20 |
OS | Android 7.1.1 Nougat |
Layar | Super AMOLED 6.1 inci 1080x2160 piksel (402 ppi) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660, Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
Memori | 64 GB, 4 GB RAM |
Kamera | Dual 12 MP, f/1.8 + 5 MP, autofocus, LED flash |
Fitur kamera | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Kamera depan | 12 MP, f/2.0 |
Baterai | Non-removable Li-Ion 3250 mAh |
Vivo X20 Plus – Rp 7,1 juta
Spesifikasi | Vivo X20 Plus |
OS | Android 7.1.1 Nougat |
Layar | Super AMOLED 6.43 inci 1080x2160 piksel (376 ppi) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660, Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
Memori | 64 GB, 4 GB RAM |
Kamera | Dual 12 MP, f/1.8 + 5 MP, autofocus, LED flash |
Fitur kamera | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Kamera depan | 12 MP, f/2.0 |
Baterai | Non-removable Li-Ion 3900 mAh |